Properties & Rooms to Rent Worldwide

Room to Rent in Curzon St, Birmingham, B4 7XE

Curzon St

Room 1 Summary

Pick me! Large room available NOW at Curzon gateway halls!

$173 per week

  • Available13 March 2010
  • Minimum Stay3 months
  • FurnishingFurnished
  • Number of People7 maximum
  • Available fromRozzi Clarke
  • Date Advertised05 February 2010
  • Currency£ British Pounds

Details

No information has been entered

Price & Availability

Price per

  1.  March 2010  
    1. 09 01 Mar - 07 Mar  
    2. 10 08 Mar - 14 Mar $173
    3. 11 15 Mar - 21 Mar $173
    4. 12 22 Mar - 28 Mar $173
    5. 13 29 Mar - 04 Apr $173
  2.  April 2010  
    1. 13 29 Mar - 04 Apr $173
    2. 14 05 Apr - 11 Apr $173
    3. 15 12 Apr - 18 Apr $173
    4. 16 19 Apr - 25 Apr $173
    5. 17 26 Apr - 02 May $173
  3.  May 2010  
    1. 17 26 Apr - 02 May $173
    2. 18 03 May - 09 May $173
    3. 19 10 May - 16 May $173
    4. 20 17 May - 23 May $173
    5. 21 24 May - 30 May $173
  4.  June 2010  
    1. 22 31 May - 06 Jun $173
    2. 23 07 Jun - 13 Jun $173
    3. 24 14 Jun - 20 Jun $173
    4. 25 21 Jun - 27 Jun $173
    5. 26 28 Jun - 04 Jul $173
  5.  July 2010  
    1. 26 28 Jun - 04 Jul $173
    2. 27 05 Jul - 11 Jul $173
    3. 28 12 Jul - 18 Jul $173
    4. 29 19 Jul - 25 Jul $173
    5. 30 26 Jul - 01 Aug $173
  6.  August 2010Later >> 
    1. 31 02 Aug - 08 Aug $173
    2. 32 09 Aug - 15 Aug $173
    3. 33 16 Aug - 22 Aug $173
    4. 34 23 Aug - 29 Aug $173
    5. 35 30 Aug - 05 Sep $173
  • Available
  • Not Available
  • Unknown
  • Arrival / Departure Dates

Deposit, Discount & Tax

Deposit Amount $0
Fees and Other Charges $0

Contact

  • Time at Location05:52
  • Time Zone(GMT ±0:00) London,..
  • Last Logged In35 days ago
corner image corner image corner image corner image